Short & Long Sleeves Size Chart
How To Measure
1. Length
Measure from the highest point of the shoulder straight down to the hem.
2. Across Shoulder
Measure from the tip of one shoulder seam to the other, across the back.
3. Width (Under Chest)
Lay flat and measure straight across just below the armpit seam.
4. Sleeve
Measure from the shoulder seam down to the end of the cuff.
Size Reference by Average Weight
XS: 45-55 Kgs / S: 55-65 Kgs / M: 65-75 Kgs / L: 75-85 Kgs / XL: 85-100 Kgs
If your weight is between 2 sizes, size up for a looser fit, and size down for a tighter fit.
Long Sleeve Tops
| Size | Across Shoulder (cm) | Width (Under Chest) (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 31.1 | 40.6 | 62.2 | 68 |
| S | 32.4 | 43.2 | 63.5 | 68.6 |
| M | 33.7 | 45.8 | 64.8 | 69.2 |
| L | 35.6 | 50.8 | 66 | 69.9 |
| XL | 35.8 | 53.3 | 67.3 | 70.5 |
Short Sleeve Tops
| Size | Across Shoulder (cm) | Across Chest (cm) | Length (cm) |
|---|---|---|---|
| XS | 31 | 38 | 58 |
| S | 33 | 40 | 60 |
| M | 35 | 42 | 62 |
| L | 37.5 | 44 | 64 |
| XL | 40 | 45 | 65 |

